Opening Hours
Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | Jan 05 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed | 8am – 5pm | 8am – 5pm | Closed | Closed |
Reference | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | 8am – 5pm | 8am – 5pm | Closed | Closed |
Archives and Special Collections | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | 8am – 4pm | 8am – 4pm | Closed | Closed |
Recording Studio | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | – | – | Closed | Closed |
WeatherTech Innovation Lab | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | 8am – 5pm | 8am – 5pm | Closed | Closed |
Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | Jan 12 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | Jan 19 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | Jan 26 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | Closed Martin Luther King Jr. Day | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | Closed Martin Luther King Jr. Day | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | Closed Martin Luther King Jr. Day | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | Closed Martin Luther King Jr. Day | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | Closed Martin Luther King Jr. Day | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | Feb 02 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | Feb 09 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | Feb 16 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | Feb 23 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | Mar 02 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | Closed | Closed |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | Closed | Closed |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | Closed | Closed |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | Closed | Closed |
Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | Mar 09 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed | Closed |
Reference | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | Closed | Closed |
Archives and Special Collections | 9am – 4pm | 9am – 4pm | 9am – 4pm | 9am – 4pm | By Appointment | Closed | Closed |
Recording Studio | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed | Closed |
WeatherTech Innovation Lab | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed | Closed |
Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | Mar 16 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | Mar 23 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | Mar 30 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | Apr 06 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Apr 07 Monday | Apr 08 Tuesday | Apr 09 Wednesday | Apr 10 Thursday | Apr 11 Friday | Apr 12 Saturday | Apr 13 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Apr 14 Monday | Apr 15 Tuesday | Apr 16 Wednesday | Apr 17 Thursday | Apr 18 Friday | Apr 19 Saturday | Apr 20 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | Closed Easter Break | Closed Easter Break | Closed Easter Break | Closed Easter Break |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | Closed Easter Break | Closed Easter Break | Closed Easter Break | Closed Easter Break |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | Closed Easter Break | Closed Easter Break | Closed Easter Break | Closed Easter Break |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed Easter Break | Closed Easter Break | Closed Easter Break | Closed Easter Break |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | Closed Easter Break | Closed Easter Break | Closed Easter Break | Closed Easter Break |
Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | Apr 27 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | May 04 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | – |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | – |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | – |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | – |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | – |
May 05 Monday | May 06 Tuesday | May 07 Wednesday | May 08 Thursday | May 09 Friday | May 10 Saturday | May 11 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Recording Studio | – | – | – | – | – | – | – |
WeatherTech Innovation Lab | – | – | – | – | – | – | – |
May 12 Monday | May 13 Tuesday | May 14 Wednesday | May 15 Thursday | May 16 Friday | May 17 Saturday | May 18 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Recording Studio | – | – | – | – | – | – | – |
WeatherTech Innovation Lab | – | – | – | – | – | – | – |
December 2024 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 Rebecca Crown Library and Learning Commons Closed - Christmas | New Year BreakReference Closed - Christmas | New Year BreakArchives and Special Collections Closed - Christmas | New Year BreakRecording Studio Closed - Christmas | New Year BreakWeatherTech Innovation Lab Closed - Christmas | New Year Break | 31 Rebecca Crown Library and Learning Commons Closed - Christmas | New Year BreakReference Closed - Christmas | New Year BreakArchives and Special Collections Closed - Christmas | New Year BreakRecording Studio Closed - Christmas | New Year BreakWeatherTech Innovation Lab Closed - Christmas | New Year Break |
January 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Rebecca Crown Library and Learning Commons ClosedReference Closed - Christmas | New Year BreakArchives and Special Collections Closed - Christmas | New Year BreakRecording Studio Closed - Christmas | New Year BreakWeatherTech Innovation Lab Closed - Christmas | New Year Break | 2 Rebecca Crown Library and Learning Commons 8am – 5pmReference 8am – 5pmArchives and Special Collections 8am – 4pmWeatherTech Innovation Lab 8am – 5pm | 3 Rebecca Crown Library and Learning Commons 8am – 5pmReference 8am – 5pmArchives and Special Collections 8am – 4pmWeatherTech Innovation Lab 8am – 5pm | 4 Rebecca Crown Library and Learning Commons ClosedReference ClosedArchives and Special Collections ClosedRecording Studio ClosedWeatherTech Innovation Lab Closed | 5 Rebecca Crown Library and Learning Commons ClosedReference ClosedArchives and Special Collections ClosedRecording Studio ClosedWeatherTech Innovation Lab Closed | ||
6 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 7 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 8 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 9 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 10 Rebecca Crown Library and Learning Commons 7am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 5pm | 11 Rebecca Crown Library and Learning Commons 9am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 9am – 5pm | 12 Rebecca Crown Library and Learning Commons 12pm – 11pmReference 12pm – 10pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 12pm – 10pm |
13 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 14 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 15 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 16 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 17 Rebecca Crown Library and Learning Commons 7am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 5pm | 18 Rebecca Crown Library and Learning Commons 9am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 9am – 5pm | 19 Rebecca Crown Library and Learning Commons 12pm – 11pmReference 12pm – 10pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 12pm – 10pm |
20 Rebecca Crown Library and Learning Commons Closed Martin Luther King Jr. DayReference Closed Martin Luther King Jr. DayArchives and Special Collections Closed Martin Luther King Jr. DayRecording Studio Closed Martin Luther King Jr. DayWeatherTech Innovation Lab Closed Martin Luther King Jr. Day | 21 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 22 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 23 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 24 Rebecca Crown Library and Learning Commons 7am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 5pm | 25 Rebecca Crown Library and Learning Commons 9am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 9am – 5pm | 26 Rebecca Crown Library and Learning Commons 12pm – 11pmReference 12pm – 10pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 12pm – 10pm |
27 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 28 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 29 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 30 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 31 Rebecca Crown Library and Learning Commons 7am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 5pm |
February 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Rebecca Crown Library and Learning Commons 9am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 9am – 5pm | 2 Rebecca Crown Library and Learning Commons 12pm – 11pmReference 12pm – 10pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 12pm – 10pm | |||||
3 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 4 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 5 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 6 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 7 Rebecca Crown Library and Learning Commons 7am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 5pm | 8 Rebecca Crown Library and Learning Commons 9am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 9am – 5pm | 9 Rebecca Crown Library and Learning Commons 12pm – 11pmReference 12pm – 10pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 12pm – 10pm |
10 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 11 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 12 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 13 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 14 Rebecca Crown Library and Learning Commons 7am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 5pm | 15 Rebecca Crown Library and Learning Commons 9am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 9am – 5pm | 16 Rebecca Crown Library and Learning Commons 12pm – 11pmReference 12pm – 10pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 12pm – 10pm |
