Opening Hours
Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | Feb 16 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 11:30am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | Feb 23 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | Mar 02 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | Closed | Closed |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | Closed | Closed |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | Closed | Closed |
Recording Studio | 10am – 5pm | 2:30pm – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | Closed | Closed |
Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | Mar 09 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed | Closed |
Reference | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | Closed | Closed |
Archives and Special Collections | 9am – 4pm | 9am – 4pm | 9am – 4pm | 9am – 4pm | By Appointment | Closed | Closed |
Recording Studio | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed | Closed |
WeatherTech Innovation Lab | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed | Closed |
Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | Mar 16 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | Mar 23 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | Mar 30 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 2:30pm – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | Apr 06 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Apr 07 Monday | Apr 08 Tuesday | Apr 09 Wednesday | Apr 10 Thursday | Apr 11 Friday | Apr 12 Saturday | Apr 13 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Apr 14 Monday | Apr 15 Tuesday | Apr 16 Wednesday | Apr 17 Thursday | Apr 18 Friday | Apr 19 Saturday | Apr 20 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | Closed Easter Break | Closed Easter Break | Closed Easter Break | Closed Easter Break |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | Closed Easter Break | Closed Easter Break | Closed Easter Break | Closed Easter Break |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | Closed Easter Break | Closed Easter Break | Closed Easter Break | Closed Easter Break |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed Easter Break | Closed Easter Break | Closed Easter Break | Closed Easter Break |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | Closed Easter Break | Closed Easter Break | Closed Easter Break | Closed Easter Break |
Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | Apr 27 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | May 04 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | – |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | – |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | – |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | – |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 10pm | 7am – 1pm 2:30pm – 10pm | 7am – 5pm | 9am – 5pm | – |
May 05 Monday | May 06 Tuesday | May 07 Wednesday | May 08 Thursday | May 09 Friday | May 10 Saturday | May 11 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Recording Studio | – | – | – | – | – | – | – |
WeatherTech Innovation Lab | – | – | – | – | – | – | – |
May 12 Monday | May 13 Tuesday | May 14 Wednesday | May 15 Thursday | May 16 Friday | May 17 Saturday | May 18 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Recording Studio | – | – | – | – | – | – | – |
WeatherTech Innovation Lab | – | – | – | – | – | – | – |
May 19 Monday | May 20 Tuesday | May 21 Wednesday | May 22 Thursday | May 23 Friday | May 24 Saturday | May 25 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Recording Studio | – | – | – | – | – | – | – |
WeatherTech Innovation Lab | – | – | – | – | – | – | – |
May 26 Monday | May 27 Tuesday | May 28 Wednesday | May 29 Thursday | May 30 Friday | May 31 Saturday | Jun 01 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Recording Studio | – | – | – | – | – | – | – |
WeatherTech Innovation Lab | – | – | – | – | – | – | – |
Jun 02 Monday | Jun 03 Tuesday | Jun 04 Wednesday | Jun 05 Thursday | Jun 06 Friday | Jun 07 Saturday | Jun 08 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Recording Studio | – | – | – | – | – | – | – |
WeatherTech Innovation Lab | – | – | – | – | – | – | – |
Jun 09 Monday | Jun 10 Tuesday | Jun 11 Wednesday | Jun 12 Thursday | Jun 13 Friday | Jun 14 Saturday | Jun 15 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Recording Studio | – | – | – | – | – | – | – |
WeatherTech Innovation Lab | – | – | – | – | – | – | – |
Jun 16 Monday | Jun 17 Tuesday | Jun 18 Wednesday | Jun 19 Thursday | Jun 20 Friday | Jun 21 Saturday | Jun 22 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Recording Studio | – | – | – | – | – | – | – |
WeatherTech Innovation Lab | – | – | – | – | – | – | – |
Jun 23 Monday | Jun 24 Tuesday | Jun 25 Wednesday | Jun 26 Thursday | Jun 27 Friday | Jun 28 Saturday | Jun 29 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Recording Studio | – | – | – | – | – | – | – |
WeatherTech Innovation Lab | – | – | – | – | – | – | – |
February 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 11:30am – 5pmWeatherTech Innovation Lab 7am – 10pm | 11 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 12 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 13 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 14 Rebecca Crown Library and Learning Commons 7am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 5pm | 15 Rebecca Crown Library and Learning Commons 9am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 9am – 5pm | 16 Rebecca Crown Library and Learning Commons 12pm – 11pmReference 12pm – 10pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 12pm – 10pm |
17 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 18 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 19 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 20 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 21 Rebecca Crown Library and Learning Commons 7am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 5pm | 22 Rebecca Crown Library and Learning Commons 9am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 9am – 5pm | 23 Rebecca Crown Library and Learning Commons 12pm – 11pmReference 12pm – 10pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 12pm – 10pm |
24 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 25 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 2:30pm – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 26 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 27 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 28 Rebecca Crown Library and Learning Commons 7am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 5pm |
March 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Rebecca Crown Library and Learning Commons ClosedReference ClosedArchives and Special Collections ClosedRecording Studio ClosedWeatherTech Innovation Lab Closed | 2 Rebecca Crown Library and Learning Commons ClosedReference ClosedArchives and Special Collections ClosedRecording Studio ClosedWeatherTech Innovation Lab Closed | |||||
3 Rebecca Crown Library and Learning Commons 8am – 5pmReference 9am – 5pmArchives and Special Collections 9am – 4pmRecording Studio 10am – 4pmWeatherTech Innovation Lab 8am – 5pm | 4 Rebecca Crown Library and Learning Commons 8am – 5pmReference 9am – 5pmArchives and Special Collections 9am – 4pmRecording Studio 10am – 4pmWeatherTech Innovation Lab 8am – 5pm | 5 Rebecca Crown Library and Learning Commons 8am – 5pmReference 9am – 5pmArchives and Special Collections 9am – 4pmRecording Studio 10am – 4pmWeatherTech Innovation Lab 8am – 5pm | 6 Rebecca Crown Library and Learning Commons 8am – 5pmReference 9am – 5pmArchives and Special Collections 9am – 4pmRecording Studio 10am – 4pmWeatherTech Innovation Lab 8am – 5pm | 7 Rebecca Crown Library and Learning Commons 8am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 4pmWeatherTech Innovation Lab 8am – 5pm | 8 Rebecca Crown Library and Learning Commons ClosedReference ClosedArchives and Special Collections ClosedRecording Studio ClosedWeatherTech Innovation Lab Closed | 9 Rebecca Crown Library and Learning Commons ClosedReference ClosedArchives and Special Collections ClosedRecording Studio ClosedWeatherTech Innovation Lab Closed |
10 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 11 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 12 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 13 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 14 Rebecca Crown Library and Learning Commons 7am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 5pm | 15 Rebecca Crown Library and Learning Commons 9am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 9am – 5pm | 16 Rebecca Crown Library and Learning Commons 12pm – 11pmReference 12pm – 10pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 12pm – 10pm |
17 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 18 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 19 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 20 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 21 Rebecca Crown Library and Learning Commons 7am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 5pm | 22 Rebecca Crown Library and Learning Commons 9am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 9am – 5pm | 23 Rebecca Crown Library and Learning Commons 12pm – 11pmReference 12pm – 10pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 12pm – 10pm |
24 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 25 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 2:30pm – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 26 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 27 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 28 Rebecca Crown Library and Learning Commons 7am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 5pm | 29 Rebecca Crown Library and Learning Commons 9am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 9am – 5pm | 30 Rebecca Crown Library and Learning Commons 12pm – 11pmReference 12pm – 10pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 12pm – 10pm |
31 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm |
April 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 2 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 3 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 4 Rebecca Crown Library and Learning Commons 7am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 5pm | 5 Rebecca Crown Library and Learning Commons 9am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 9am – 5pm | 6 Rebecca Crown Library and Learning Commons 12pm – 11pmReference 12pm – 10pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 12pm – 10pm | |
7 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 8 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 9 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 10 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 11 Rebecca Crown Library and Learning Commons 7am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 5pm | 12 Rebecca Crown Library and Learning Commons 9am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 9am – 5pm | 13 Rebecca Crown Library and Learning Commons 12pm – 11pmReference 12pm – 10pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 12pm – 10pm |
14 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 15 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 1pm2:30pm – 10pm | 16 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 17 Rebecca Crown Library and Learning Commons Closed Easter BreakReference Closed Easter BreakArchives and Special Collections Closed Easter BreakRecording Studio Closed Easter BreakWeatherTech Innovation Lab Closed Easter Break | 18 Rebecca Crown Library and Learning Commons Closed Easter BreakReference Closed Easter BreakArchives and Special Collections Closed Easter BreakRecording Studio Closed Easter BreakWeatherTech Innovation Lab Closed Easter Break | 19 Rebecca Crown Library and Learning Commons Closed Easter BreakReference Closed Easter BreakArchives and Special Collections Closed Easter BreakRecording Studio Closed Easter BreakWeatherTech Innovation Lab Closed Easter Break | 20 Rebecca Crown Library and Learning Commons Closed Easter BreakReference Closed Easter BreakArchives and Special Collections Closed Easter BreakRecording Studio Closed Easter BreakWeatherTech Innovation Lab Closed Easter Break |
