Opening Hours
Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | Dec 08 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 12pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 4pm | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | Dec 15 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | – |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | – |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | – |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 4pm | – |
WeatherTech Innovation Lab | Closed Finals Testing | Closed Finals Testing | Closed Finals Testing | Closed Finals Testing | Closed Finals Testing | 9am – 5pm | – |
Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | Dec 22 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break |
Reference | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break |
Archives and Special Collections | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break |
Recording Studio | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break |
WeatherTech Innovation Lab | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break |
Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | Dec 29 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break |
Reference | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break |
Archives and Special Collections | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break |
Recording Studio | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break |
WeatherTech Innovation Lab | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break |
Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | Jan 05 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed | – | – | – | – |
Reference | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | – | – | – | – |
Archives and Special Collections | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | – | – | – | – |
Recording Studio | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | – | – | – | – |
WeatherTech Innovation Lab | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | Closed - Christmas | New Year Break | – | – | – | – |
Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | Jan 12 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 4pm | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | Jan 19 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 4pm | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | Jan 26 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | Closed Martin Luther King Jr. Day | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | Closed Martin Luther King Jr. Day | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | Closed Martin Luther King Jr. Day | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | Closed Martin Luther King Jr. Day | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 4pm | Closed |
WeatherTech Innovation Lab | Closed Martin Luther King Jr. Day | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | Feb 02 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 4pm | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | Feb 09 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 4pm | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | Feb 16 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 4pm | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | Feb 23 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 4pm | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | Mar 02 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | Closed | Closed |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | Closed | Closed |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | Closed | Closed |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 5pm | Closed | Closed |
Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | Mar 09 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed | Closed |
Reference | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | Closed | Closed |
Archives and Special Collections | 9am – 4pm | 9am – 4pm | 9am – 4pm | 9am – 4pm | By Appointment | Closed | Closed |
Recording Studio | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed | Closed |
WeatherTech Innovation Lab | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed | Closed |
Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | Mar 16 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 4pm | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | Mar 23 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 4pm | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | Mar 30 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 4pm | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | Apr 06 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 4pm | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Apr 07 Monday | Apr 08 Tuesday | Apr 09 Wednesday | Apr 10 Thursday | Apr 11 Friday | Apr 12 Saturday | Apr 13 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 5pm | 9am – 5pm | 12pm – 11pm |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 5pm | 9am – 5pm | 12pm – 10pm |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | By Appointment | By Appointment | By Appointment |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 4pm | Closed |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 5pm | 9am – 5pm | 12pm – 10pm |
Apr 14 Monday | Apr 15 Tuesday | Apr 16 Wednesday | Apr 17 Thursday | Apr 18 Friday | Apr 19 Saturday | Apr 20 Sunday | |
---|---|---|---|---|---|---|---|
Rebecca Crown Library and Learning Commons | 7am – 11pm | 7am – 11pm | 7am – 11pm | Closed Easter Break | Closed Easter Break | Closed Easter Break | Closed Easter Break |
Reference | 9am – 10pm | 9am – 10pm | 9am – 10pm | Closed Easter Break | Closed Easter Break | Closed Easter Break | Closed Easter Break |
Archives and Special Collections | 8am – 4pm | 8am – 4pm | 8am – 4pm | Closed Easter Break | Closed Easter Break | Closed Easter Break | Closed Easter Break |
Recording Studio | 10am – 5pm | 10am – 5pm | 10am – 5pm | Closed Easter Break | Closed Easter Break | Closed Easter Break | Closed Easter Break |
WeatherTech Innovation Lab | 7am – 10pm | 7am – 10pm | 7am – 10pm | Closed Easter Break | Closed Easter Break | Closed Easter Break | Closed Easter Break |
December 2024 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | ||||||
2 | 3 | 4 | 5 | 6 Rebecca Crown Library and Learning Commons 7am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 5pm | 7 Rebecca Crown Library and Learning Commons 9am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 4pmWeatherTech Innovation Lab 9am – 5pm | 8 Rebecca Crown Library and Learning Commons 12pm – 11pmReference 12pm – 10pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 12pm – 10pm |
9 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab Closed Finals Testing | 10 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab Closed Finals Testing | 11 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab Closed Finals Testing | 12 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab Closed Finals Testing | 13 Rebecca Crown Library and Learning Commons 7am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 5pmWeatherTech Innovation Lab Closed Finals Testing | 14 Rebecca Crown Library and Learning Commons 9am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 4pmWeatherTech Innovation Lab 9am – 5pm | 15 |
16 Rebecca Crown Library and Learning Commons 8am – 5pmReference 9am – 5pmArchives and Special Collections 8am – 5pmRecording Studio 10am – 4pmWeatherTech Innovation Lab 8am – 5pm | 17 Rebecca Crown Library and Learning Commons 8am – 5pmReference 9am – 5pmArchives and Special Collections 8am – 5pmRecording Studio 10am – 4pmWeatherTech Innovation Lab 8am – 5pm | 18 Rebecca Crown Library and Learning Commons 8am – 5pmReference 9am – 5pmArchives and Special Collections 8am – 5pmRecording Studio 10am – 4pmWeatherTech Innovation Lab 8am – 5pm | 19 Rebecca Crown Library and Learning Commons 8am – 5pmReference 9am – 5pmArchives and Special Collections 8am – 5pmRecording Studio 10am – 4pmWeatherTech Innovation Lab 8am – 5pm | 20 Rebecca Crown Library and Learning Commons 8am – 5pmReference 9am – 5pmArchives and Special Collections 8am – 5pmRecording Studio 10am – 4pmWeatherTech Innovation Lab 8am – 5pm | 21 Rebecca Crown Library and Learning Commons Closed - Christmas | New Year BreakReference Closed - Christmas | New Year BreakArchives and Special Collections Closed - Christmas | New Year BreakRecording Studio Closed - Christmas | New Year BreakWeatherTech Innovation Lab Closed - Christmas | New Year Break | 22 Rebecca Crown Library and Learning Commons Closed - Christmas | New Year BreakReference Closed - Christmas | New Year BreakArchives and Special Collections Closed - Christmas | New Year BreakRecording Studio Closed - Christmas | New Year BreakWeatherTech Innovation Lab Closed - Christmas | New Year Break |
23 Rebecca Crown Library and Learning Commons Closed - Christmas | New Year BreakReference Closed - Christmas | New Year BreakArchives and Special Collections Closed - Christmas | New Year BreakRecording Studio Closed - Christmas | New Year BreakWeatherTech Innovation Lab Closed - Christmas | New Year Break | 24 Rebecca Crown Library and Learning Commons Closed - Christmas | New Year BreakReference Closed - Christmas | New Year BreakArchives and Special Collections Closed - Christmas | New Year BreakRecording Studio Closed - Christmas | New Year BreakWeatherTech Innovation Lab Closed - Christmas | New Year Break | 25 Rebecca Crown Library and Learning Commons Closed - Christmas | New Year BreakReference Closed - Christmas | New Year BreakArchives and Special Collections Closed - Christmas | New Year BreakRecording Studio Closed - Christmas | New Year BreakWeatherTech Innovation Lab Closed - Christmas | New Year Break | 26 Rebecca Crown Library and Learning Commons Closed - Christmas | New Year BreakReference Closed - Christmas | New Year BreakArchives and Special Collections Closed - Christmas | New Year BreakRecording Studio Closed - Christmas | New Year BreakWeatherTech Innovation Lab Closed - Christmas | New Year Break | 27 Rebecca Crown Library and Learning Commons Closed - Christmas | New Year BreakReference Closed - Christmas | New Year BreakArchives and Special Collections Closed - Christmas | New Year BreakRecording Studio Closed - Christmas | New Year BreakWeatherTech Innovation Lab Closed - Christmas | New Year Break | 28 Rebecca Crown Library and Learning Commons Closed - Christmas | New Year BreakReference Closed - Christmas | New Year BreakArchives and Special Collections Closed - Christmas | New Year BreakRecording Studio Closed - Christmas | New Year BreakWeatherTech Innovation Lab Closed - Christmas | New Year Break | 29 Rebecca Crown Library and Learning Commons Closed - Christmas | New Year BreakReference Closed - Christmas | New Year BreakArchives and Special Collections Closed - Christmas | New Year BreakRecording Studio Closed - Christmas | New Year BreakWeatherTech Innovation Lab Closed - Christmas | New Year Break |
30 Rebecca Crown Library and Learning Commons Closed - Christmas | New Year BreakReference Closed - Christmas | New Year BreakArchives and Special Collections Closed - Christmas | New Year BreakRecording Studio Closed - Christmas | New Year BreakWeatherTech Innovation Lab Closed - Christmas | New Year Break | 31 Rebecca Crown Library and Learning Commons Closed - Christmas | New Year BreakReference Closed - Christmas | New Year BreakArchives and Special Collections Closed - Christmas | New Year BreakRecording Studio Closed - Christmas | New Year BreakWeatherTech Innovation Lab Closed - Christmas | New Year Break |
January 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Rebecca Crown Library and Learning Commons ClosedReference Closed - Christmas | New Year BreakArchives and Special Collections Closed - Christmas | New Year BreakRecording Studio Closed - Christmas | New Year BreakWeatherTech Innovation Lab Closed - Christmas | New Year Break | 2 | 3 | 4 | 5 | ||
6 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 7 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 8 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 9 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 10 Rebecca Crown Library and Learning Commons 7am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 5pm | 11 Rebecca Crown Library and Learning Commons 9am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 4pmWeatherTech Innovation Lab 9am – 5pm | 12 Rebecca Crown Library and Learning Commons 12pm – 11pmReference 12pm – 10pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 12pm – 10pm |
13 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 14 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 15 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 16 Rebecca Crown Library and Learning Commons 7am – 11pmReference 9am – 10pmArchives and Special Collections 8am – 4pmRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 10pm | 17 Rebecca Crown Library and Learning Commons 7am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 5pmWeatherTech Innovation Lab 7am – 5pm | 18 Rebecca Crown Library and Learning Commons 9am – 5pmReference 9am – 5pmArchives and Special Collections By AppointmentRecording Studio 10am – 4pmWeatherTech Innovation Lab 9am – 5pm | 19 Rebecca Crown Library and Learning Commons 12pm – 11pmReference 12pm – 10pmArchives and Special Collections By AppointmentRecording Studio ClosedWeatherTech Innovation Lab 12pm – 10pm |
